Micromodules
Micro Thermoelectric Modules (peltier elements) are made of Bismuth Telluride alloys for different thermoelectric cooling applications where dT is above 65C. The sizes of these Peltier modules range from 15mm and below. Application includes CCD camera cooling, laser diode cooling, and laboratory instrumentation cooling. These Micro-Thermoelectric Module’s small size and hi-voltage provide for a low current draw that allows battery operation in some applications.
The thermoelectric micromodules that we produce can be metalized. Thermoelectric modules can be made in high temperature rated up to 200C with temperature cycling capabilities. Product details are listed below.
Catalog Number |
Test: Thot=27C Air | Dimension(mm) | Configurations | ||||||
---|---|---|---|---|---|---|---|---|---|
I max (Amps) |
Q max (Watts) |
U max (Volts) |
T max (C) |
A | B | C | H | ||
inbM1-4-1.3-0.4 | 0.4 | 0.097 | 0.45 | 68 | 2 | 1 | 2.3 | 2.4 | 2 |
inbM1-8-1.3-0.4 | 0.4 | 0.19 | 0.9 | 68 | 2 | 2 | 3.3 | 2.4 | 2 |
inbM1-12-1.3-0.4 | 0.4 | 0.29 | 1.35 | 68 | 3 | 2 | 3.3 | 2.4 | 2 |
inbM1-4-1.3-0.4 | 0.4 | 0.43 | 2 | 68 | 3 | 3 | 4.3 | 2.4 | 2 |
inbM1-32-1.3-0.4 | 0.4 | 0.77 | 3.6 | 68 | 4 | 4 | 5.3 | 2.4 | 2 |
inbM1-66-1.3-0.4 | 0.4 | 1.6 | 7.5 | 68 | 6 | 5.5 | 6.8 | 2.4 | 1.3 |
inbM1-128-1.3-0.4 | 0.4 | 3.1 | 14.5 | 68 | 8.2 | 8.2 | 9.6 | 2.4 | 2 |
inbM1-4-1.6-0.6 | 0.6 | 0.14 | 0.45 | 68 | 2.8 | 1.5 | 2.1 | 2.7 | 2 |
inbM1-8-1.6-0.6 | 0.6 | 0.28 | 0.9 | 68 | 2.8 | 2.8 | 4.4 | 2.7 | 2 |
inbM1-12-1.6-0.6 | 0.6 | 0.42 | 1.35 | 68 | 4 | 2.8 | 4.4 | 2.7 | 2 |
inbM1-18-1.6-0.6 | 0.6 | 0.64 | 2 | 68 | 4 | 4 | 5.6 | 2.7 | 2 |
inbM1-32-1.6-0.6 | 0.6 | 1.14 | 3.6 | 68 | 5.4 | 5.4 | 7 | 2.7 | 2 |
inbM1-66-1.6-0.6 | 0.6 | 2.34 | 7.5 | 68 | 8 | 7.3 | 8.9 | 2.7 | 1.3 |
inbM1-128-1.6-0.6 | 0.6 | 4.54 | 14.5 | 68 | 10.6 | 10.6 | 12.1 | 2.7 | 2 |
inbM1-4-1.2-0.8 | 0.8 | 0.19 | 0.45 | 68 | 2.8 | 1.5 | 2.1 | 2.3 | 2 |
inbM1-8-1.2-0.8 | 0.8 | 0.38 | 0.9 | 68 | 2.8 | 2.8 | 4.4 | 2.3 | 2 |
inbM1-12-1.2-0.8 | 0.8 | 0.58 | 1.35 | 68 | 4 | 2.8 | 4.4 | 2.3 | 2 |
inbM1-18-1.2-0.8 | 0.8 | 0.87 | 2 | 68 | 4 | 4 | 5.6 | 2.3 | 2 |
inbM1-32-1.2-0.8 | 0.8 | 1.55 | 3.6 | 68 | 5.4 | 5.4 | 7 | 2.3 | 2 |
inbM1-66-1.2-0.8 | 0.8 | 3.2 | 7.5 | 68 | 8 | 7.3 | 8.9 | 2.3 | 3 |
inbM1-128-1.2-0.8 | 0.8 | 6.2 | 14.5 | 68 | 10.6 | 10.6 | 12.1 | 2.4 | 2 |
inbM1-4-1.3-1.1 | 1.1 | 0.26 | 0.45 | 68 | 3.4 | 1.8 | 2.4 | 2.4 | 2 |
inbM1-8-1.3-1.1 | 1.1 | 0.52 | 0.9 | 68 | 3.4 | 3.4 | 5 | 2.4 | 2 |
inbM1-12-1.3-1.1 | 1.1 | 0.79 | 1.35 | 68 | 4.9 | 3.4 | 5 | 2.4 | 2 |
inbM1-18-1.3-1.1 | 1.1 | 1.19 | 2 | 68 | 4.9 | 4.9 | 6.5 | 2.4 | 2 |
inbM1-32-1.3-1.1 | 1.1 | 2.1 | 3.6 | 68 | 6.6 | 6.6 | 8.2 | 2.4 | 2 |
inbM1-66-1.3-1.1 | 1.1 | 4.35 | 7.5 | 68 | 9.8 | 8.9 | 10.5 | 2.4 | 2 |
inbM1-128-1.3-1.1 | 1.1 | 8.45 | 14.5 | 68 | 13 | 13 | 14.5 | 2.4 | 2 |
inbM1-4-1.6-1.3 | 1.3 | 0.32 | 0.45 | 68 | 2.2 | 4.2 | 4.2 | 2.7 | 2 |
inbM1-8-1.6-1.3 | 1.3 | 0.64 | 0.9 | 68 | 4.2 | 4.2 | 6.2 | 2.7 | 2 |
inbM1-12-1.6-1.3 | 1.3 | 0.96 | 1.35 | 68 | 4.2 | 6.2 | 6.2 | 2.7 | 2 |
inbM1-18-1.6-1.3 | 1.3 | 1.44 | 2 | 68 | 6.2 | 6.2 | 8.3 | 2.7 | 2 |
inbM1-32-1.6-1.3 | 1.3 | 2.57 | 3.6 | 68 | 8.3 | 8.3 | 10.3 | 2.7 | 2 |
inbM1-66-1.6-1.3 | 1.3 | 5.3 | 7.5 | 68 | 12.3 | 11.3 | 14.4 | 2.7 | 3 |
inbM1-128-1.6-1.3 | 1.3 | 10.27 | 14.5 | 68 | 16.3 | 16.3 | 18.5 | 2.7 | 3 |
inbM1-4-1.3-1.6 | 1.6 | 0.39 | 0.45 | 68 | 2.2 | 4.2 | 4.2 | 2.4 | 2 |
inbM1-8-1.3-1.6 | 1.6 | 0.78 | 0.9 | 68 | 4.2 | 4.2 | 6.2 | 2.4 | 2 |
inbM1-12-1.3-1.6 | 1.6 | 1.17 | 1.35 | 68 | 4.2 | 6.2 | 6.2 | 2.4 | 2 |
inbM1-18-1.3-1.6 | 1.6 | 1.76 | 2 | 68 | 6.2 | 6.2 | 8.3 | 2.4 | 2 |
inbM1-32-1.3-1.6 | 1.6 | 3.13 | 3.6 | 68 | 8.3 | 8.3 | 10.3 | 2.4 | 2 |
inbM1-66-1.3-1.6 | 1.6 | 6.45 | 7.5 | 68 | 12.3 | 11.3 | 14.4 | 2.4 | 3 |
inbM1-128-1.3-1.6 | 1.6 | 12.5 | 14.5 | 68 | 16.3 | 16.3 | 18.5 | 2.4 | 3 |
inbM1-4-1.1-2.0 | 2 | 0.5 | 0.45 | 68 | 2.2 | 4.2 | 4.2 | 2.2 | 2 |
inbM1-8-1.1-2.0 | 2 | 1 | 0.9 | 68 | 4.2 | 4.2 | 6.2 | 2.2 | 2 |
inbM1-12-1.1-2.0 | 2 | 1.5 | 1.35 | 68 | 4.2 | 6.2 | 6.2 | 2.2 | 2 |
inbM1-18-1.1-2.0 | 2 | 2.25 | 2 | 68 | 6.2 | 6.2 | 8.3 | 2.2 | 2 |
inbM1-32-1.1-2.0 | 2 | 4 | 3.6 | 68 | 8.3 | 8.3 | 10.3 | 2.2 | 2 |
inbM1-66-1.1-2.0 | 2 | 8.25 | 7.5 | 68 | 12.3 | 11.13 | 14.4 | 2.2 | 3 |
inbM1-128-1.1-2.0 | 2 | 16 | 14.5 | 68 | 16.3 | 16.3 | 18.5 | 2.2 | 3 |
inbM1-29-1.6-1.0 | 1 | 1.8 | 3.3 | 68 | 4.1 | 9.7 | 9.7 | 2.4 | 1 |
inbM1-18-1.6-1.3 | 1.3 | 1.55 | 2.1 | 68 | 6 | 6.2 | 7 | 2.4 | 2 |
inbM1-23-1.3-1.8 | 1.8 | 2.6 | 2.6 | 68 | 6.2 | 8.3 | 8.3 | 2.4 | 1 |
inbM1-23-1.1-2.0 | 2 | 2.9 | 2.6 | 68 | 6 | 8.2 | 8.2 | 2.2 | 1 |
inbM1-17-1.2-2.0 | 2 | 2.1 | 2 | 68 | 6.7 | 6.7 | 2.3 | 1 | |
inbM1-32-0.7-1.8 | 1.8 | 3.7 | 3.8 | 68 | 10.5 | 6 | 1.7 | 1 | |
inbM1-71-1.1-2.0 | 2 | 8.6 | 8.1 | 68 | 13.2 | 13.2 | 2.2 | 1 | |
inbM1-23-1.6-1.3 | 1.3 | 2 | 2.6 | 68 | 6.8 | 6.8 | 2.7 | 1 |
Definitions:
I max – Current resulting in greatest ?T of TE micro cooler
U max – Voltage of TE micro cooler at ?T max
?T max – Maximum temperature difference of TE micro cooler
Q max – Maximum heat pumping capacity of TE micro cooler (I=I max, ?T=0)
Modifications:
Single-stage micro coolers are manufactured in two modifications:
– with operating temperature up to 150°C;
– with operating temperature up to 200°C.
inbM1
|
–
|
128
|
–
|
1.6
|
–
|
0.6
|
Firm designate of cooler
|
Number of Thermocouples
|
Element length, mm
|
Value of I max, Amps
|
If you have any questions, Please call 1-818-288-4390 OR
You can also navigate directly to Quote Request.